![]() |
|
Text Color Basics:
In the same way that you can adjust text (size
and change font), you can also change your text Colors
using the font tag. To change the font color, you
will need to view the HTML. Find the section of text that you want to change.
Highlight it; then in front of the text put:
<FONT COLOR=#FF00FF>YOUR TEXT HERE</FONT>
Text Color Advanced:
At some point, you will probably need to adjust the
colors of your text and hyperlinks. Here are some things to keep in mind:
When you've picked the three colors you want to use ie. links, visited links, and active links (active links turn a color for an instant when you click on them), then you're ready to put them into the HTML.
| White | White | OldLace | OldLace | DarkKhaki | DarkKhaki |
| Snow | Snow | PeachPuff | PeachPuff | PaleGoldenrod | PaleGoldenrod |
| GhostWhite | GhostWhite | NavajoWhite | NavajoWhite | LtGoldenrodYello | LtGoldenrodYello |
| WhiteSmoke | WhiteSmoke | Moccasin | Moccasin | LightYellow | LightYellow |
| Gainsboro | Gainsboro | Cornsilk | Cornsilk | Yellow | Yellow |
| Grey | Grey | Seashell | Seashell | Gold | Gold |
| LightGray | LightGray | LightGoldenrod | LightGoldenrod | ||
| DimGrey | DimGrey | DarkGreen | DarkGreen | goldenrod | goldenrod |
| SlateGrey | SlateGrey | DarkOliveGreen | DarkOliveGreen | DarkGoldenrod | DarkGoldenrod |
| Black | Black | DarkSeaGreen | DarkSeaGreen | ||
| LightSeaGreen | LightSeaGreen | ||||
| PaleGreen | PaleGreen | RosyBrown | RosyBrown | ||
| LawnGreen | LawnGreen | IndianRed | IndianRed | ||
| SlateBlue | SlateBlue | Green | Green | SaddleBrown | SaddleBrown |
| DeepSkyBlue | DeepSkyBlue | LimeGreen | LimeGreen | Sienna | Sienna |
| SkyBlue | SkyBlue | YellowGreen | YellowGreen | Peru | Peru |
| LightSkyBlue | LightSkyBlue | ForestGreen | ForestGreen | Burlywood | Burlywood |
| SteelBlue | SteelBlue | OliveDrab | OliveDrab | Beige | Beige |
| LightSteelBlue | LightSteelBlue | Wheat | Wheat | ||
| LightBlue | LightBlue | HotPink | HotPink | Salmon | Salmon |
| PowderBlue | PowderBlue | DeepPink | DeepPink | Orange | Orange |
| PaleTurquoise | PaleTurquoise | Pink | Pink | DarkOrange | DarkOrange |
| DarkTurquoise | DarkTurquoise | PaleVioletRed | PaleVioletRed | Coral | Coral |
| Cyan | Cyan | Maroon | Maroon | LightCoral | LightCoral |
| LightCyan | LightCyan | VioletRed | VioletRed | Tomato | Tomato |
| Magenta | Magenta | OrangeRed | OrangeRed | ||
| Violet | Violet | Red | Red | ||
| Plum | Plum |
Note: Here are some fun pages to check out because they let you experiment with color and see the results of your choices.
Lines and Text
Thickness and Width
Table of Contents
| First posted 1997. Last modified Monday November 26, 2007 © 2008 Copyright AT&T Intellectual Property. All rights reserved. AT&T and the AT&T logo are trademarks of AT&T Intellectual Property. This site contains links to public sites whose content and language do not fall under the jurisdiction of AT&T. The views and opinions expressed at these sites are not those of AT&T. Please read our Disclaimer. |