![]() |
The Information is NOT available on the web BUT RATHER via the web
| On the Web | Via the Web |
| Anyone with a computer and server can place information on the web | Use an Internet connection and web browser to gain access to information |
| Information is designed to be publicly available | Provides access to proprietary or licensed databases. Generally, they have limited access to authorized users |
| Very little bibliographic or language control | Information may be available for a fee or for free |
| Quality of information is inconsistent | Generally provides specialized materials. Databases that are well-indexed, often with abstracts and full-text |
| Much of the information is free or low-cost | Quality of information is generally better because much of the information undergoes a review process |
| This
page was last updated April 8, 2002 This worksheet was created to support the AT&T/UCLA Initiatives for 21st Century Literacies. The Invisible Web was created by Stephanie Brasley |